
close
Welcome Guest Sign in or Register as a new user
Not a member?Register Now
-
Jewellery BrandsAccessory Brands
-
T-Shirt BrandsEthnicwear BrandsShirts & Tops BrandsInnerwear & Night wear Brands
-
Kitchenware BrandsHome Decor BrandsTravel & Luggage Brands
-
Home Utility
-
Mobile & Tablet BrandsSpecial Offers
-
Perfume BrandsBath & Body BrandsColors & Cosmetic Brands
-
Top TV, Audio & Video BrandsTop Selling LCDsTop Selling LEDsTop Selling Plasmas
-
- Alternative Medicine,
- Deodorants,
- Bed Accessories,
- Diabetes Monitors,
- Eye Care,
- Ear Care,
- Fertility Monitors,
- First Aid,
- Foot Care,
- Humidifiers,
- Lip Care,
- Massagers,
- Monitors & Tests,
- Oral Care,
- Pain Relievers,
- Shaving & Hair Removal,
- Sinus & Asthma,
- Skin Care,
- Sleep & Snoring,
- Smoking Cessation,
- Sports Supplements,
- Thermometers,
- Women's Health,
- Tattoo Guns & Accessories

Canon MP287 InkJet Printer
Price :
Rs. 3744
You can also pay Cash on Delivery
Check Servicable Pin codes
EMI Option Available
Share this product on
Similar Products

HP Scanjet- G4010 Scanner
Rs.15299Rs.15048
HP Officejet 100 Mobile
Rs.19600Rs.16596
HP Scanjet G3110 Photo
Rs.8899Rs.8590
HP Scanjet Professional 1000
Rs.11099Rs.10957
HP Scanjet 5000 Sheet-feed
Rs.46500
HP Photosmart Plus -
Rs.9999
HP Photosmart Premium -
Rs.16400Rs.14362
HP Photosmart Wireless -
Rs.9300Rs.7553
HP Deskjet Ink Advantage
Rs.7299Rs.7322
HP LaserJet 1020 Plus
Rs.6999Rs.6721
Technical Specification :
| Print?? | ||
| Maximum Printing Resolution | 4800 (horizontal) x 1200 (vertical)dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Total Number of Nozzles: | 1472 | |
| Ink Droplet Size (min.): | 2pl | |
| Ink Cartridge: | PG-810, CL-811 (PG-810XL, CL-811XL Optional) | |
| Print Speed Based on ISO / IEC 24734 | Document: Colour: ESAT: | Approx. 4.8ipm |
| Document: B/W*2: ESAT: | Approx. 8.4ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 43secs. | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Printable Area | Borderless Printing: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
| Recommended Printing Area | Top margin: | 31.2mm |
| Bottom margin: | 32.5mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Paper Handling (Rear Tray) | Plain paper | A4 / A5 / B5 / LTR = 100, LGL = 10 |
| High Resolution Paper (HR-101N) | A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101) | 1 | |
| T-Shirt Transfer (TR-301) | 1 | |
| Envelope | European DL / US Com. #10 = 10 | |
| Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan?? | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS | |
| Optical Resolution | 1200 x 2400dpi | |
| Selectable Resolution | 25 - 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
| Line Scanning Speed | Grayscale: | 1.1ms/line (300dpi) |
| Colour: | 3.4ms/line (300dpi) | |
| Scanning Speed | Reflectives: A4 Colour / 300dpi: | Approx. 15secs. |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
| Copy ?? | ||
| Maximum Document Size | A4 / LTR (216 x 297mm) | |
| Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) | |
| Image Quality | Plain Paper: | Fast, Standard |
| Other paper: | Fix | |
| Copy Speed Based on ISO / IEC 24735 Annex D | Document: Colour: FCOT: Plain Paper: | Approx. 37secs. |
| Document: Colour: Continuous Copy: Plain Paper: | 2.6cpm | |
| Fit-to-page | Available | |
| Multiple Copy | Black / Colour: | Max. 20 pages |
| Network?? | ||
| Protocol | TCP/IP | |
| System Requirements | Windows XP SP2/SP3, Windows Vista/Vista SP2/SP3, Windows 7; Macintosh OS X 10.4.11 - 10.6 | |
| General?? | ||
| Quick Start | Approx. 1sec. | |
| Operation Panel | Display: | 7seg LED |
| Interface | USB 2.0 Hi-Speed | |
| Self-Opening Paper Output Tray | Available | |
| Operating Environment | Temperature: | 5 - 35?C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 - 40?C |
| Humidity: | 5 - 95% RH (no dew condensation) | |
| Acoustic Noise (PC Print) | Print: | Approx. 45.5db. (A) |
| Power | AC100 - 240V, 50 / 60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 0.8W |
| OFF (USB connection to PC): | Approx. 0.4W | |
| Copying: | Approx. 10W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star | |
| Dimension (W x D x H) | Approx. 450 x 335 x 153mm | |
| Weight | Approx. 5.5kg | |
Customer Reviews (0)
Write a Review
Out of Stock
Notify me when in stock
Seller :
Seller Rating :
| Be the First to Know |
Get info on the latest products and deals on tradus.
Subscribe



