
-
Jewellery BrandsAccessory Brands
-
T-Shirt BrandsEthnicwear BrandsShirts & Tops BrandsInnerwear & Night wear Brands
-
Kitchenware BrandsHome Decor BrandsTravel & Luggage Brands
-
Home Utility
-
Mobile & Tablet BrandsSpecial Offers
-
Perfume BrandsBath & Body BrandsColors & Cosmetic Brands
-
Top TV, Audio & Video BrandsTop Selling LCDsTop Selling LEDsTop Selling Plasmas
-
- Alternative Medicine,
- Deodorants,
- Bed Accessories,
- Diabetes Monitors,
- Eye Care,
- Ear Care,
- Fertility Monitors,
- First Aid,
- Foot Care,
- Humidifiers,
- Lip Care,
- Massagers,
- Monitors & Tests,
- Oral Care,
- Pain Relievers,
- Shaving & Hair Removal,
- Sinus & Asthma,
- Skin Care,
- Sleep & Snoring,
- Smoking Cessation,
- Sports Supplements,
- Thermometers,
- Women's Health,
- Tattoo Guns & Accessories

Combo of Samsung 22C350 LCD TV + Samsung ES 80 Digital camera with 4 GB SD Card + Olive VG 3000 Mobile
Similar Products

LG BX275 Projector
Rs.70000Rs.60000
LG BS275 Projector
Rs.35000Rs.29999
LG HS102 LED Projector
Rs.45000
Panasonic 32X10 32'' LCD
Rs.33900
Samsung 26C450 26 Inch
Rs.23900Rs.22900
AOC T2442We 24 Inch
Rs.15990
LG 26LD345 26 LCD
Rs.24990Rs.22095
Samsung 22C450 22 Inch
Rs.15900Rs.14900
Panasonic-50U20D 50 Inch Full
Rs.170000Rs.73316
LG 32LD310 LCD TV
Rs.26900Rs.23157
Samsung 22C350 LCD TV
Features:
Wide Color Enhancer
Capturing nature is the goal of an artist.We've achieved it as well with our Wide Colour Enhancer.Our unique 3D colour stretching technology saturates each pixel until it achieves the true colour and luminescence intended by nature. So every colour on the RGB spectrum is brought to life. It is a work of art.
HDMI
All it takes is one cable to connect your TV to your other audio and video sources. Our HDMI slot allows you to import all kinds of content without compression including pictures and videos from your digital camcorders and multimedia PCs. Now enjoying it all on a wide HD screen couldn't be easier.
- USB: JPEG
- EPG
- Teletext (TTXT) Available
- OSD languages: 25 Languages (Europe)
- Digital Noise Filter
- Auto Channel Search Available
- Auto Power Off Available
- Auto Volume Leveler Available
- Caption (Subtitle)
- Clock & On / Off Timer
- Games Mode
- Picture-In-Picture: 1 Tuner PIP
- Sleep Timer
- Channel List USB-clone
Specification
| Design | TV Set Color: Black |
| Stand Type TBD | |
| Normal Design | |
| Dimension (WxHxD) | Set Size (Without Stand): 535.3 x 365.8 x 82.2mm |
| Package Size: 600 x 172 x 475mm | |
| Set Size (With Stand): 535.3 x 420.9 x 171.8mm | |
| Video | Screen Size: 22" (54cm) |
| Resolution 1366 x 768 | |
| Dynamic Contrast Ratio TBD | |
| Wide Color Enhancer | |
| Clear Motion Rate | |
| Weight | Set Weight (Without Stand): 13.9kg |
| Set Weight (With Stand): 4.2kg | |
| Package Weight: 6.6kg | |
| Audio | Dolby Digital Plus, Dolby Pulse |
| Sound Output (RMS): 3W x 2 | |
| Speaker Type: Down Firing | |
| Input/Output | Component In (Y / Pb / Pr) |
| Component In (Y / Pb / Pr) 1 (Common Use For Component Y) | |
| Digital Audio Out (Optical) | |
| DVI Audio In (Mini Jack): 1 (Common Use For PC Audio In) | |
| Headphones | |
| HDMI x 1 | |
| PC Audio In (Mini Jack) | |
| PC In (D-Sub) | |
| USB | |
| Scart | |
| RF In | |
| CI Slot | |
| Power | Power Supply: AC100 - 240V 50 / 60Hz |
| Power Supply: AC100 - 240V 50 / 60Hz | |
| Power Consumption (Max): TBD Watts | |
| Power Consumption (Stand-By):Under 0.5W | |
| Peak Luminance Ratio 65% | |
| Power Consumption (IEC 62087 Edition 2): 36W | |
| Accessory | 3D Glasses Not Included |
| Remote Controller model. TM940 | |
| Ultra Slim Wall Mount Support | |
| Power Cable | |
| Instruction Book | |
| Batteries Included |
Samsung Camera - ES80
Specification| Image Sensor | Type | 1/2.3" (Approx. 7.81mm) CCD |
| Effective Pixel | Approx. 12.2 Mega pixel | |
| Total Pixel | Approx. 12.4 Mega pixel | |
| Lens | Focal Length | Samsung Lens f = 4.9 ~ 24.5mm (35mm film equivalent : 27~135 mm) |
| F No. | 3.5(W) ~ 5.9(T) | |
| Digital Zoom | Still Image mode : 1.0X ~ 3.0XPlay mode : 1.0X ~ 12.5X (depends on image size) | |
| Image Stabilization | DIS (Digital Image Stabilization) | |
| Display | Type | TFT LCD |
| Feature | 2.4" (6.0cm), 112k dots | |
| Viewfinder | N/A | |
| Focusing | Type | TTL Auto Focus (Center AF,Multi AF, Face Detection AF, Object TrackingAF) |
| Range | Normal : 80cm ~ Infinity (Wide), 100cm ~ Infinity (Tele)Macro :5cm~80cm (Wide) Auto Macro : 5cm~Infinity (Wide),100cm~Infinity (Tele) | |
| Shutter Speed | Smart Auto : 1/8 ~ 1/2,000 sec., Program : 1 ~ 1/2000 sec., Night : 8 ~ 1/2,000 sec., Fireworks : 2 sec. | |
| Exposure | Control | Program AE |
| Metering | Multi, Spot, Center-weighted | |
| Compensation | 2EV (1/3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400,800,1600 | |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix> |
| Range | Wide : 0.4m ~ 3.0m, Tele : 0.5m ~ 2.0m | |
| Recharging Time | Approx. 4 sec | |
| Sharpness | Soft+, Soft, Normal, Vivid,Vivid+ | |
| White Balance | Auto WB, Daylight, Cloudy,Fluorescent_H, Fluorescent_L,Tungsten,Custom | |
| Still Image | Shooting | (Mode : Smart, Program, DIS, Scene, Movie)* Scene : Beauty Shot, Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow* Smart : Portrait, Night Portrait, Night, Backlight Portrait,Backlight, Landscape, White, Macro, Macro Text, Tripod, Action, Macro Color,Natural Green, Blue Sky, Sunset Sky* Continuous: Single, Continuous, Motion Capture, AEB* Self timer: Off, 10 sec., 2 sec., Double(10 sec., 2 sec.), Motion Timer |
| Effect | * Photo Style Selector : Normal,Soft, Vivid,Forest, Retro, Cool, Calm,Classic, Negative,Custom RGB | |
| Edit | Resize, Rotate, Photo Style Selector, Image Adjust* Image Adjust : Off,ACB, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise | |
| Image Play | Single image, Thumbnails,Advanced Slide Show, Movie Clip, Smart Album | |
| Voice Recording | Voice Recording (max. 10 hours)Voice Memo in Still Image (max. 10 sec.) | |
| Date Imprinting | Date&Time, Date, Off(user selectable) | |
| Movie Clip | Recording | Movie Size : 640480, 320240* Frame rate : 30 fps, 15 fps* Format : MJPEG* Voice On/Zoom Mute/Off |
| Effect | * Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool,Calm, Classic, Negative, Custom RGB | |
| Edit | Pause during recording, Still Image Capture, Time Trimming | |
| Multimedia Function | MP3 | N/A |
| PMP | N/A | |
| Text Viewer | N/A | |
| World Tour Guide | N/A | |
| Additional Function | N/A | |
| Storage | Media | Internal memory: N/AExternal memory: SD Card(up to 2GB guaranteed)SDHC (up to 8GB guaranteed) |
| File Format | Still Image : JPEG (DCF),EXIF 2.21, DPOF 1.1, PictBridge 1.0Movie Clip : AVI(MJPEG), Audio : WAV | |
| Image Size | 12M : 40003000 pixels, 10M P : 39842656 pixels9M W : 39682232 pixels, 8M : 32642448 pixels,5M :25921944 pixels, 3M : 20481536 pixels, 1M : 1024768 pixels | |
| Interface | Digital Output Connector | USB 2.0 |
| Audio | Microphone : MonoInternal Speaker: Mono | |
| Video Out | AV : NTSC,PAL(User selectable) | |
| DC power input | 4.2V | |
| Cradle | N/A | |
| Power Source | Battery : BP70A (740mA)Charger : SAC-48 Connector Type : 8 pin (USB/AV out) | |
| Physical Specification | Dimension(WxHxD) | 97.058.020.8mm |
| Weight | 124.8g | |
| Operating Temperature | 0 ~ 40 C | |
| Operationg Humidity | 5 ~ 85% | |
| Software | Intelli-studio, Adobe Reader | |
| Special Feature | - | |
| System Requirement in general | For Windows | Intel Pentium4 3.0 GHz or above / AMD Athlon FX 2.2 GHz or above Windows XP_SP2 / Vista / 7 250MB or more hard-disk capacity (over 1GB recommended) 512MB RAM (over 1GB recommended) nVIDIA Geforce 7600GT or above / ATI X1600 series or above 1024768 pixels, 16-bit color display compatible monitor (12801024 pixels,32-bit color display recommended) USB PortCD-ROM Driver DirectX 9.0c or above |
| For Macintosh | Power Mac G3 or aboveMac OS 10.4 or above |
Olive Dual SIM Mobile - Harmony VG 3000
Description:
Carrying two different mobiles for your work and play is now a pass?. With the Olive Harmony Dual SIM Mobile Phone you can enjoy the best of both worlds. This simple and uncomplicated gadget will help you view the fun and precious moments of your life in its 1.5"color display screen. Crystal clear Stereo FM will allow you to groove to your favorite tunes, catch news updates or traffic alerts anywhere, anytime. Thanks to the inbuilt sound recorder in the Olive Harmony, you can now record class lectures, important meetings or just your own singing. What more! The Harmony's WAP feature lets you update you social status or checkout your favorite websites with the touch of a button. Loaded with an expandable 2 GB memory, take this mobile home and enjoy your pictures and music in the palm of your hand.
Features
- Dual SIM
- Memory expandable up to 2 GB
- Standard keypad
Product Specification
| Brand | Olive |
| Model No | Harmony VG 3000 |
| Screen Type | TFT |
| Screen Resolution | 128 x 128 pixels |
| Screen Size | 1.5 |
| Touch Screen | No |
| Flash Light | No |
| Secondary Camera | No |
| Music Player | MP3 |
| Ring tone Formats | Polyphonic,MP3 |
| Speaker | Yes |
| Video Player | MP4 |
| 3G | No |
| GPRS | Class 10 |
| EDGE | Class 10 |
| WLAN | No |
| Bluetooth | No |
| WAP | 2 |
| Expandable Memory Capacity | 2 GB |
| SMS Capacity | 100 |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Browser | HTML |
| Radio | Yes |
| GPS | No |
| Games | Yes |
| Talk time | 3.5 hours |
| Battery Power(mAh) | 800 mAh |
| Battery Type | Lithium Ion |
| Width (mm) | 100.2 mm |
| Depth (mm) | 14.6 m |
| Height (mm) | 41.8 mm |
| Type | Bar |
| Sim | Dual Sim |
| User Interface | Qwerty |
Warranty |
1 Year Manufacturers Warranty |
Seller :
Seller Rating :
| Be the First to Know |






